Simon Dietz
Simon Dietz, M. Sc.
06/2022 – present | Researcher and PhD Candidate Friedrich-Alexander-Universität Erlangen-Nürnberg, Erlangen (DE) Machine Learning and Data Analytics Lab |
05/2022 – present | Data Scientist and Researcher Siemens Healthineers, Forchheim (DE) |
04/2019 – 09/2021 | M.Sc in Medical Engineering “Medical Image and Data Processing” Friedrich-Alexander-Universität Erlangen-Nürnberg, Erlangen (DE) Master’s Thesis: Machine Learning Methods for Mixed-Type Time Series Analysis. |
09/2018 – 02/2019 | Internship STORZ Endoskop Produktions GmbH, Schaffhausen (CH) Design and Quality Assurance |
10/2015 – 02/2019 | B.Sc in Medical Engineering Hochschule Furtwangen University, Villingen-Schwenningen (DE) Bachelor’s Thesis: Automated Test Stand for Medical Devices with Graphical User Interface. Integration of the Overall System and Test Operation Using a Sample Device. |
01/2018 – 04/2018 | Semester Abroad University of New Brunswick, Fredericton (CA) |
08/2017 – 12/2017 | Internship STORZ Endoskop Produktions GmbH, Schaffhausen (CH) Design and Quality Assurance |
2024
How Intermodal Interaction Affects the Performance of Deep Multimodal Fusion for Mixed-Type Time Series
International Joint Conference on Neural Networks (IJCNN) (Yokohama, 30. June 2024 - 5. July 2024)
DOI: 10.1109/IJCNN60899.2024.10650421
URL: https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=10650421
BibTeX: Download
, , , , :
- 01/2018 – 04/2018: Baden-Württemberg-Scholarship, BWS plus